![]() |
JICA Pakistan Science Education |
| Experiment Notes | Videos | |||
| Chemistry | Biology | Physics | Science Play | ChemistryV BiologyV PhysicsV MathematicsV |
|
||||
| Chemistry Right-click the number to download the file. |
||
| (1) | Oxygen and Hydrogen (O) | 847KB |
| (2) | Ammonia gas (O) | 217KB |
| (3) | Mass of gases (O) | 451KB |
| (4) | Oxygen ratio in air (O) | 124KB |
| (5) | Pocket body warmer (O) | 331KB |
| (6) | Combustion (O) | 376KB |
| (7) | Flame reaction (O) | 249KB |
| (8) | Deoxidation of carbon dioxide (O) | 146KB |
| (9) | Electric cell (O) | 735KB |
| (10) | Fuel cell (O) | 287KB |
| (11) | Neutralization that uses ethanol solvent (O) | 157KB |
| (12) | Recrystallization (O) | 436KB |
| (13) | Conductor and Insulator (N) | 204KB |
| (14) | Redox Reaction (N) | 277KB |
| (15) | Acid and Base (N) | 71KB |
| (16) | Elements, Compounds and Mixtures (N) | 101KB |
| Biology Right-click the number to download the file. |
||
| (1) | Photosynthesis(Kicking out method of starch) (O) | 462KB |
| (2) | Respiration of cell (O) | 149KB |
| (3) | Stimulus and responses (O) | 144KB |
| (4) | Semi-permeable membrane and osmotic pressure(O) | 445KB |
| (5) | Fruit charcoal (O) | 206KB |
| (6) | Fossil in marble (O) | 133KB |
| (7) | Extraction of DNA (K) | 225KB |
| (8) | Property of Enzyme (K) | 56KB |
| Physics Right-click the number to download the file. |
||
| (1) | Electric current and magnetism (O) | 593KB |
| (2) | Mutual induction (O) | 225KB |
| (3) | Handmade electric bulb (O) | 149KB |
| (4) | Static electricity (O) | 666KB |
| (5) | Let's make the rainbow (O) | 208KB |
| (6) | Atomospheric pressure (O) | 540KB |
| (7) | Surface tension (O) | 243KB |
| (8) | Bernoulli's theorem (O) | 406KB |
| (9) | Standing on the paper cup (O) | 124KB |
| (10) | Principle of Force (N) | 174KB |
| (11) | Third Law of Motion (N) | 377KB |
| (12) | Force and Motion (N) | 227KB |
| (13) | Work, Power and Energy (N) | 81KB |
| (14) | Potential Energy and Kineteic Energy (N) | 225KB |
| (15) | Air flow (N) | 448KB |
| (16) | Circuits and Resistance (N) | 180KB |
| (17) | Electric Current and Heat (N) | 364KB |
| (18) | Electromagnetism (N) | 194KB |
| (19) | Battery Holder ( I ) | 54KB |
| (20) | Camera Model ( I ) | 243KB |
| (21) | Can Spectroscope ( I ) | 62KB |
| (22) | CD Spectroscope ( I ) | 69KB |
| (23) | Conductivity Tester ( I ) | 65KB |
| (24) | Curious Container ( I ) | 71KB |
| (25) | Curious Cup ( I ) | 65KB |
| (26) | Heron's Fountain ( I ) | 301KB |
| (27) | LED Display ( I ) | 86KB |
| (28) | Light Wavelength ( I ) | 162KB |
| (29) | Loop Coil ( I ) | 51KB |
| (30) | Magdeburg Hemispheres ( I ) | 65KB |
| (31) | Rubber Sucker ( I ) | 43KB |
| (32) | Rubber Band Guitar ( I ) | 91KB |
| (33) | Balloon in a Flask ( I ) | 88KB |
| (34) | Turntable for Electrostatics ( I ) | 28KB |
| (35) | Vacuum Pump ( I ) | 210KB |
| (36) | Water Prism ( I ) | 69KB |
| Science Play Right-click the number to download the file. |
||
| (1) | PET bottle rocket (O) | 381KB |
| (2) | Cotton candy making (O) | 262KB |
| (3) | Boomerang (O) | 310KB |
| (4) | Flying seed (O) | 146KB |
| (5) | Pipe music instrument (O) | 174KB |
| (6) | Handmade speaker (O) | 361KB |
| (7) | Purple cabbage pH indicator (O) | 213KB |
| (8) | No bursting rubber balloon (O) | 78KB |
| (9) | Hot air balloon (O) | 226KB |
| Chemistry Video Right-click the number to download the file. |
||
| (1) | Carbon Dioxide | 11.9MB |
| (2) | Decolorization of Iodine | 16.4MB |
| (3) | Electrolysis of Water | 20.9MB |
| (4) | Fuel Cell | 13.0MB |
| (5) | Fruit Cell | 20.2MB |
| (6) | Charcoal Cell | 18.8MB |
| (7) | Electroplating | 9.5MB |
| (8) | Electrolysis of NaCl | 14.7MB |
| (9) | Conductivity Tester | 23.0Mb |
| (10) | Burning Candles | 4.5MB |
| (11) | Exothermic Reaction | 6.5MB |
| (12) | Evaporation of Alcohol | 4.9MB |
| (13) | Production of Hydrogen Gas | 16.0MB |
| (14) | Construction of a balance | 19.4MB |
| (15) | Iron gains mass when it burns | 15.1MB |
| Biology Video Right-click the number to download the file. |
||
| (1) | Extraction of DNA | 21.0MB |
| (2) | Osmosis | 12.2MB |
| (3) | Paper Chromatography | 15.4MB |
| (4) | Pulse Counter | 10.5MB |
| (5) | Lung Model | 22.6MB |
| (6) | Photosynthesis | 21.1MB |
| (7) | Food Test (1) | 12.9MB |
| (8) | Food Test (2) | 17.1MB |
| Physics Video Right-click the number to download the file. |
||
| (1) | Battery Holder (1) | 9.1MB |
| (2) | Battery Holder (2) | 11.2MB |
| (3) | Bottle Tornado | 16.0MB |
| (4) | Transmission of Pressure | 11.4MB |
| (5) | Cartesian Diver | 12.0MB |
| (6) | Egg in Flask | 9.1MB |
| (7) | Hydraulic Press | 18.5MB |
| (8) | Pressure by Blowing | 9.0Mb |
| (9) | Lifting by Blowing | 16.8MB |
| (10) | Siphon | 13.2MB |
| (11) | Siphon Fountain | 19.8MB |
| (12) | Heron's Fountain | 20.0MB |
| (13) | Vacuum Pump (1) | 20.7MB |
| (14) | Vacuum Pump (2) | 22.5MB |
| (15) | Magdeburg's Hemisphere | 21.3MB |
| (16) | Reflection of Light | 9.9MB |
| (17) | Refraction Bottle | 16.1MB |
| (18) | Total Internal Reflection | 9.0MB |
| (19) | Charging up a Human Body | 3,1MB |
| (20) | Charging a Bubble | 11.2MB |
| (21) | Turntable for Electrostatics | 20.9MB |
| (22) | Straw Tester | 10.7MB |
| (23) | Electroscope | 23.9MB |
| (24) | How to use the Electroscope | 11.3MB |
| (25) | Electrostatic Induction | 5.3MB |
| (26) | Cup Capacitor | 20.5MB |
| (27) | Loop Coil (Current Multiplier) | 22.1MB |
| (28) | How to use a Loop Coil (1) | 21.2MB |
| (29) | How to use a Loop Coil (2) | 5.9MB |
| (30) | Fleming's Left Hand Rule | 10.6MB |
| (31) | LED Display | 16.4MB |
| Mathematics Video Right-click the number to download the file. |
||
| (1) | Property of Union | 14.7MB |
| (2) | Parellelogram | 15.1MB |
| (3) | Coordinate Dice Game | 19.0MB |
| (4) | Triangle | 9.1MB |